Gold Prices on الثلاثاء 19 مايو 2026
Historical gold prices in Palestine
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (ILS) |
|---|---|---|
| Gold 24k Carat | 144.50 | 420.15 |
| Gold 22k Carat | 132.46 | 385.14 |
| Gold 21k Carat | 126.43 | 367.63 |
| Gold 18k Carat | 108.37 | 315.11 |
| Gold 14k Carat | 84.29 | 245.09 |
| Ounce (24k) | 4,494.32 | 13,068.13 |
Compare with Today
Loading current prices for comparison...