Gold Prices on السبت 16 مايو 2026
Historical gold prices in Palestine
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (ILS) |
|---|---|---|
| Gold 24k Carat | 148.36 | 431.40 |
| Gold 22k Carat | 136.00 | 395.45 |
| Gold 21k Carat | 129.82 | 377.47 |
| Gold 18k Carat | 111.27 | 323.55 |
| Gold 14k Carat | 86.55 | 251.65 |
| Ounce (24k) | 4,614.63 | 13,417.96 |
Compare with Today
Loading current prices for comparison...