Gold Prices on الخميس 14 مايو 2026
Historical gold prices in Palestine
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (ILS) |
|---|---|---|
| Gold 24k Carat | 148.61 | 432.10 |
| Gold 22k Carat | 136.22 | 396.09 |
| Gold 21k Carat | 130.03 | 378.09 |
| Gold 18k Carat | 111.45 | 324.07 |
| Gold 14k Carat | 86.69 | 252.06 |
| Ounce (24k) | 4,622.14 | 13,439.80 |
Compare with Today
Loading current prices for comparison...