Gold Prices on الأربعاء 13 مايو 2026
Historical gold prices in Palestine
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (ILS) |
|---|---|---|
| Gold 24k Carat | 151.20 | 439.65 |
| Gold 22k Carat | 138.60 | 403.02 |
| Gold 21k Carat | 132.30 | 384.70 |
| Gold 18k Carat | 113.40 | 329.74 |
| Gold 14k Carat | 88.20 | 256.47 |
| Ounce (24k) | 4,702.96 | 13,674.79 |
Compare with Today
Loading current prices for comparison...