Gold Prices on الأحد 10 مايو 2026
Historical gold prices in Palestine
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (ILS) |
|---|---|---|
| Gold 24k Carat | 148.21 | 430.96 |
| Gold 22k Carat | 135.86 | 395.05 |
| Gold 21k Carat | 129.69 | 377.09 |
| Gold 18k Carat | 111.16 | 323.22 |
| Gold 14k Carat | 86.46 | 251.39 |
| Ounce (24k) | 4,609.94 | 13,404.33 |
Compare with Today
Loading current prices for comparison...