Gold Prices on الخميس 07 مايو 2026
Historical gold prices in Palestine
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (ILS) |
|---|---|---|
| Gold 24k Carat | 148.21 | 430.94 |
| Gold 22k Carat | 135.86 | 395.03 |
| Gold 21k Carat | 129.68 | 377.08 |
| Gold 18k Carat | 111.16 | 323.21 |
| Gold 14k Carat | 86.45 | 251.38 |
| Ounce (24k) | 4,609.78 | 13,403.87 |
Compare with Today
Loading current prices for comparison...