Gold Prices on الأربعاء 06 مايو 2026
Historical gold prices in Palestine
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (ILS) |
|---|---|---|
| Gold 24k Carat | 150.28 | 436.97 |
| Gold 22k Carat | 137.76 | 400.56 |
| Gold 21k Carat | 131.50 | 382.35 |
| Gold 18k Carat | 112.71 | 327.73 |
| Gold 14k Carat | 87.66 | 254.90 |
| Ounce (24k) | 4,674.25 | 13,591.31 |
Compare with Today
Loading current prices for comparison...