Gold Prices on الأحد 03 مايو 2026
Historical gold prices in Palestine
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (ILS) |
|---|---|---|
| Gold 24k Carat | 150.47 | 437.52 |
| Gold 22k Carat | 137.93 | 401.06 |
| Gold 21k Carat | 131.66 | 382.83 |
| Gold 18k Carat | 112.85 | 328.14 |
| Gold 14k Carat | 87.77 | 255.22 |
| Ounce (24k) | 4,680.12 | 13,608.39 |
Compare with Today
Loading current prices for comparison...