Gold Prices on الجمعة 03 أبريل 2026
Historical gold prices in Palestine
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (ILS) |
|---|---|---|
| Gold 24k Carat | 150.76 | 472.09 |
| Gold 22k Carat | 138.19 | 432.75 |
| Gold 21k Carat | 131.91 | 413.08 |
| Gold 18k Carat | 113.07 | 354.07 |
| Gold 14k Carat | 87.94 | 275.39 |
| Ounce (24k) | 4,689.05 | 14,683.77 |
Compare with Today
Loading current prices for comparison...