Gold Prices on الأربعاء 01 أبريل 2026
Historical gold prices in Palestine
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (ILS) |
|---|---|---|
| Gold 24k Carat | 154.49 | 483.80 |
| Gold 22k Carat | 141.62 | 443.48 |
| Gold 21k Carat | 135.18 | 423.32 |
| Gold 18k Carat | 115.87 | 362.85 |
| Gold 14k Carat | 90.12 | 282.21 |
| Ounce (24k) | 4,805.29 | 15,047.75 |
Compare with Today
Loading current prices for comparison...