Gold Prices on الإثنين 30 مارس 2026
Historical gold prices in Palestine
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (ILS) |
|---|---|---|
| Gold 24k Carat | 146.05 | 457.34 |
| Gold 22k Carat | 133.88 | 419.23 |
| Gold 21k Carat | 127.79 | 400.17 |
| Gold 18k Carat | 109.53 | 343.00 |
| Gold 14k Carat | 85.19 | 266.78 |
| Ounce (24k) | 4,542.51 | 14,224.87 |
Compare with Today
Loading current prices for comparison...