Gold Prices on الجمعة 20 مارس 2026
Historical gold prices in Palestine
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (ILS) |
|---|---|---|
| Gold 24k Carat | 143.79 | 450.27 |
| Gold 22k Carat | 131.81 | 412.75 |
| Gold 21k Carat | 125.81 | 393.98 |
| Gold 18k Carat | 107.84 | 337.70 |
| Gold 14k Carat | 83.88 | 262.66 |
| Ounce (24k) | 4,472.27 | 14,004.92 |
Compare with Today
Loading current prices for comparison...