Gold Prices on السبت 14 مارس 2026
Historical gold prices in Palestine
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (ILS) |
|---|---|---|
| Gold 24k Carat | 161.88 | 506.93 |
| Gold 22k Carat | 148.39 | 464.68 |
| Gold 21k Carat | 141.64 | 443.56 |
| Gold 18k Carat | 121.41 | 380.20 |
| Gold 14k Carat | 94.43 | 295.71 |
| Ounce (24k) | 5,035.03 | 15,767.20 |
Compare with Today
Loading current prices for comparison...