Gold Prices on الثلاثاء 03 مارس 2026
Historical gold prices in Palestine
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (ILS) |
|---|---|---|
| Gold 24k Carat | 162.36 | 508.43 |
| Gold 22k Carat | 148.83 | 466.07 |
| Gold 21k Carat | 142.07 | 444.88 |
| Gold 18k Carat | 121.77 | 381.33 |
| Gold 14k Carat | 94.71 | 296.59 |
| Ounce (24k) | 5,050.01 | 15,814.10 |
Compare with Today
Loading current prices for comparison...