Gold Prices on الإثنين 02 مارس 2026
Historical gold prices in Palestine
Closing Prices
| Type | Price per Gram (USD) | Price per Gram (ILS) |
|---|---|---|
| Gold 24k Carat | 170.13 | 532.75 |
| Gold 22k Carat | 155.95 | 488.35 |
| Gold 21k Carat | 148.86 | 466.15 |
| Gold 18k Carat | 127.59 | 399.56 |
| Gold 14k Carat | 99.24 | 310.77 |
| Ounce (24k) | 5,291.48 | 16,570.26 |
Compare with Today
Loading current prices for comparison...